|
GAULT AMMONOIDEA
|
|
Subfamily: BRANCOCERATINAE Spath, 1934 (1900)
|
|
Genus: Hysteroceras HYATT, 1900
|
|
Hysteroceras orbignyi
(Spath)
|
|
a typical specimen from the Hysteroceras
orbignyi Subzone of Folkestone
|
![]() |
| Catalogue No: | F/A/0255/JKC |
| Site: | Folkestone, KENT, UK |
| Family: | BRANCOCERATIDAE Spath, 1934 (1900) |
| Subfamily: | BRANCOCERATINAE Spath, 1934 (1900) |
| Genus: | Genus: Hysteroceras HYATT, 1900 |
| Species: | Hysteroceras orbignyi (Spath) |
| Measurement: | Diameter 18mm |
| Albian Stage: | Late Albian |
| Bed & Position: | Bed IX - Mortoniceras inflatum Zone; Hysteroceras orbignyi Subzone |
| Preservation: | Pyritised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1932. A Monograph of the Ammonoidea of the Gault; Part XI. Palaeontographical Society London |
|
Hysteroceras subbinum,
Spath 1932
|
|
a typical specimen from the Hysteroceras
orbignyi Subzone of Folkestone
|
![]() |
| Catalogue No: | F/A/0254/JKC |
| Site: | Folkestone, KENT, UK |
| Family: | BRANCOCERATIDAE Spath, 1934 (1900) |
| Subfamily: | BRANCOCERATINAE Spath, 1934 (1900) |
| Genus: | Genus: Hysteroceras HYATT, 1900 |
| Species: | Hysteroceras subbinum SPATH |
| Measurement: | Diameter 12mm |
| Albian Stage: | Late Albian |
| Bed & Position: | Bed IX - Mortoniceras inflatum Zone; Hysteroceras orbignyi Subzone |
| Preservation: | Pyritised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1932. A Monograph of the Ammonoidea of the Gault; Part XI. Palaeontographical Society London |