|
GAULT AMMONOIDEA
|
|
Hoplites (Hoplites) dentatus
J. Sowerby 1821 and variants
|
|
a small pyritised example from the Middle
Albian (dentatus Zone) of Westerham, Kent
|
![]() |
| Catalogue No: | SQ/A/0126/JKC |
| Site: | Squerryes Pit, Westerham, Kent |
| Family: | HOPLITIDAE H Douvillé, 1890 |
| Subfamily: | HOPLITINAE H Douvillé, 1890 |
| Genus: | Hoplites NEUMAYR, 1875 |
| Subgenus: | Hoplites (Hoplites) |
| Species: | Hoplites (Hoplites) sp. aff. H. (H.) dentatus J. Sowerby 1821 |
| Measurement : | Diameter 37mm |
| Albian Stage: | Middle Albian |
| Bed & Position: | Hoplites dentatus Zone; collected from surface of slope |
| Preservation: | Pyritised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1923. A Monograph of the Ammonoidea of the Gault; Part III. Palaeontographical Society London |
|
a phosphatised example from the Middle
Albian (dentatus Zone) of Folkestone, Kent
|
![]() |
| Catalogue No: | F/A/0248/JKC |
| Site: | Folkestone, Kent |
| Family: | HOPLITIDAE H Douvillé, 1890 |
| Subfamily: | HOPLITINAE H Douvillé, 1890 |
| Genus: | Hoplites NEUMAYR, 1875 |
| Subgenus: | Hoplites (Hoplites) |
| Species: | Hoplites (Hoplites) sp. aff. H. (H.) dentatus J. Sowerby 1821 |
| Measurement : | Diameter 66mm |
| Albian Stage: | Middle Albian |
| Bed & Position: | Bed I (v) - Hoplites dentatus Zone; H. spathi Subzone; main "dentatus" nodule bed |
| Preservation: | Phosphatised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1923. A Monograph of the Ammonoidea of the Gault; Part III. Palaeontographical Society London |
|
a phosphatised example from the Middle
Albian (dentatus Zone) of Folkestone, Kent
|
![]() |
| Catalogue No: | F/A/0249/JKC |
| Site: | Folkestone, Kent |
| Family: | HOPLITIDAE H Douvillé, 1890 |
| Subfamily: | HOPLITINAE H Douvillé, 1890 |
| Genus: | Hoplites NEUMAYR, 1875 |
| Subgenus: | Hoplites (Hoplites) |
| Species: | Hoplites (Hoplites) sp. aff. H. (H.) dentatus J. Sowerby 1821 |
| Measurement : | Diameter 55mm |
| Albian Stage: | Middle Albian |
| Bed & Position: | Bed I (v) - Hoplites dentatus Zone; H. spathi Subzone; main "dentatus" nodule bed |
| Preservation: | Phosphatised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1923. A Monograph of the Ammonoidea of the Gault; Part III. Palaeontographical Society London |