GAULT AMMONOIDEA
|
Beudanticeras newtoni Casey
1961
|
Two typical examples from the Early Albian
(mammillatum Zone) of KENT, UK
|
Catalogue No: | F/A/0274/JKC |
Site: | Folkestone, Kent |
Family: | DESMOCERATIDAE Zittel, 1895 |
Subfamily: | BEUDANTICERATINAE Breistroffer, 1953 |
Species: | Beudanticeras newtoni Casey 1961 |
Measurement : | Diameter 56mm |
Albian Stage: | Early Albian |
Bed & Position: | Douvilleiceras mammillatum Zone - main "mammillatum" bed |
Preservation: | Phosphatised |
References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Casey R. 1961 Monograph of the Ammonoidea of the Lower Greensand; Part III. Palaeontographical Society London |
Catalogue No: | F/A/0110/JKC |
Site: | Folkestone, Kent |
Family: | DESMOCERATIDAE Zittel, 1895 |
Subfamily: | BEUDANTICERATINAE Breistroffer, 1953 |
Species: | Beudanticeras newtoni Casey 1961 |
Measurement : | Diameter 65mm |
Albian Stage: | Early Albian |
Bed & Position: | Douvilleiceras mammillatum Zone - main "mammillatum" bed |
Preservation: | Phosphatised |
References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Casey R. 1961 Monograph of the Ammonoidea of the Lower Greensand; Part III. Palaeontographical Society London |