|
GAULT AMMONOIDEA
|
|
Anahoplites planus
(Mantell, 1822)
|
|
three examples from the Albian (Gault
Clay) of KENT, UK
|
|
Specimen 1
|
![]() |
| Catalogue No: | F/A/0100/JKC |
| Site: | Folkestone |
| Family: | HOPLITIDAE H Douvillé, 1890 |
| Subfamily: | ANAHOPLITINAE Breistroffer, 1947 |
| Species: | Anahoplites planus (Mantell 1822) |
| Measurement : | Diameter 60mm |
| Albian Stage: | Middle Albian |
| Bed & Position: | Bed VII Euhoplites lautus Zone; Euhoplites lautus/nitidus Subzone |
| Preservation: | Pyritised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1923. A Monograph of the Ammonoidea of the Gault; Part III. Palaeontographical Society London |
|
Specimen 2
|
![]() |
| Catalogue No: | F/A/0101/JKC |
| Site: | Folkestone |
| Family: | HOPLITIDAE H Douvillé, 1890 |
| Subfamily: | ANAHOPLITINAE Breistroffer, 1947 |
| Species: | Anahoplites planus (Mantell 1822) |
| Measurement : | Diameter 56mm |
| Albian Stage: | Middle Albian |
| Bed & Position: | Bed VII - 170mm above base. Euhoplites lautus Zone; Euhoplites lautus/nitidus Subzone |
| Preservation: | Pyritised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1923. A Monograph of the Ammonoidea of the Gault; Part III. Palaeontographical Society London |
|
Specimen 3
|
![]() |
| Catalogue No: | AY/A/0239/JKC |
| Site: | Near Maidstone, KENT |
| Family: | HOPLITIDAE H Douvillé, 1890 |
| Subfamily: | ANAHOPLITINAE Breistroffer, 1947 |
| Species: | Anahoplites planus (Mantell 1822) |
| Measurement : | Diameter 29mm |
| Albian Stage: | Late Albian |
| Bed & Position: | Mortoniceras inflatum Zone; Hysteroceras varicosum Subzone |
| Preservation: | Pyritised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1923. A Monograph of the Ammonoidea of the Gault; Part III. Palaeontographical Society London |